Property Attributes
- MLS#2600009889
- TypeSingle Family
- Listing Status Active
- ParishIBERIA
- CityNew Iberia
- AreaI1
- NeighborhoodOak End
- Zip70563
- StyleCreole Cottage
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.15 Acres
Data Source:
ROAM MLS
Property Description
3 bed, 1 bath home located close to New Iberia City Park! Home features living room, bonus play room, a seperate office that could be used as a 4th bedroom, covered patio in the rear a seperate storage building and a fenced in back yard. Seller offering a $600 one year home warranty with accepted offer. Call for your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Lewis Elementary School | Belle Place Middle School | New Iberia High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $125,000 |
General Features
| Living Area | 1550.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Zoning | Residential |
| Patio/Porch Features | Covered |
| Architectural Style | Creole Cottage |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0504347000 |
| County | Iberia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oak End |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lewis St,turn on to Trotter St,then take a left on Donald St. Home is on the right. |
| High School | New Iberia |
| City | New Iberia |
| Senior Community Y/N | No |
| High School District | Iberia Parish |
| MLS Area | I1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | North Lewis |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belle Place |
| Lease Renewal Y/N | No |
| MLS Area Minor | I1 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| Legal Description | 1- 68 X 97 LOT 4,LOT 6,DONALD ST,VOORHIES BEING LOT 5,BLK 2,OAK END SUB IMP (407 DONALD ST) ACQ: ALLEN CHARLES RIVET JR - 2019 (1664-843 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Tile Counters,Varied Ceiling Heights |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Wood |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Lot Dimensions | 68X97 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating