Property Attributes
- MLS#2550204
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodGarden Drive
- Zip70460
- StyleTraditional
- Year Built2003
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Data Source:
Gulf South Real Estate Information Network
Property Description
PRICED REDUCED! Move in ready with many updates. This wonderful home has a new roof, new hot water heater, HVAC, no carpet.Completely fenced in yard with small storage building. All appliances remain in kitchen including refrigerator. Corner fireplace in large living room.
| Price History | |
|---|---|
| 4/3/2026 | Listed $215,000 |
| 6/16/2026 | 3$210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Wine Cooler |
| Patio/Porch Features | Concrete,Other |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | Garden Drive |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-12 to Airport Rd,south to Gause |
| City | Slidell |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | Per title |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Pull Down Attic Stairs,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Two Spaces |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1450 |
| Lot Dimensions | 50x150 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.