Property Attributes
- MLS#2563824
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityGretna
- NeighborhoodRose Park Addition
- Zip70053
- StyleTraditional
- Year Built1974
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
Data Source:
Gulf South Real Estate Information Network
Property Description
3 Bedrooms & 2 Full Bathrooms with nice across house separation between primary bedroom and other bedrooms. House is raised for possibly improved flood protection. House has a wheelchair lift in the carport. Solar panels are installed but would need to be reactivated. Open living room- kitchen area.
| Price History | |
|---|---|
| 6/19/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Concrete,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Accessibility Features |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Rose Park Addition |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Gretna |
| Year Built Details | Renovated after Hurricane Katrina |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 17 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Gretna |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Driveway,Three or more Spaces |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 2103 |
| Lot Dimensions | 53 X 96 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Den | Lower | Tile | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.