Property Attributes
- MLS#2564485
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityGretna
- NeighborhoodBelle Meade
- Zip70056
- StyleTraditional
- Year Built1967
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size0.1446 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Renovated 4 bedroom home in the established Belle Meade neighborhood in the heart of Gretna. Spacious, functional layout with designated - yet flexible - living and dining areas. Each bedroom holds good size. Walk-in closet. Recess lighting, stainless-steel appliances, granite countertops. No popcorn. No carpet. Front courtyard area. Clean, neat, fenced yard with a covered patio for outdoor entertainment. Roof only 4 years old.....
| Price History | |
|---|---|
| 6/24/2026 | Listed $275,000 |
| 8/11/2026 | 2$270,000 |
| 9/1/2026 | 2$265,000 |
| 9/15/2026 | 4$255,000 |
| 9/21/2026 | 4$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Belle Meade |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Gretna |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 400 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Gretna |
| Legal Description | LOT 400 SQ 14 UNIT B BELLEMEADE |
Interior Features
| Interior Amenities | Stone Counters |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Courtyard,Fence |
|---|---|
| Parking Features | Garage,Off Street |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1446 |
| Foundation Details | Slab |
| Building Area Total | 2155 |
| Lot Dimensions | 60x105 |
| Lot Size Acres | 0.1446 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.